The City of Millersville, Tennessee
The City of Millersville is focused on creating a prosperous future while preserving our history.
Document Center
Browse Documents
| Documents 1-19 of 19 | 
| Date | Type | Title | Views | Size | Info | 
|---|---|---|---|---|---|
| 08/05/2025 |  | Do You Have Working Smoke Detectors? | 79 | 3,793 KB |  | 
| 06/10/2025 |  | Vacancy Notification | 131 | 83 KB |  | 
| 06/09/2025 |  | Planning Commission Application | 205 | 332 KB |  | 
| 06/09/2025 |  | Driveway Permit Application | 166 | 75 KB |  | 
| 05/02/2025 |  | Pool Fill Adjustment Request | 164 | 42 KB |  | 
| 11/08/2024 |  | SEWER AUTO DRAFT | 242 | 52 KB |  | 
| 10/23/2024 |  | Leak Adjustment Form | 336 | 133 KB |  | 
| 02/02/2023 |  | Utility Sewer Policy | 729 | 81 KB |  | 
| 02/02/2023 |  | Utility Leak Adjustment Form | 662 | 55 KB |  | 
| 09/19/2022 |  | Hotel-Motel Tax Form | 564 | 76 KB |  | 
| 09/15/2022 |  | Records Req fillable | 769 | 93 KB |  | 
| 04/08/2022 |  | Beer Permit Application | 738 | 449 KB |  | 
| 12/08/2021 |  | Hotel-Motel Tax Form | 991 | 65 KB |  | 
| 09/08/2021 |  | Utility Auto Draft Form | 1175 | 129 KB |  | 
| 07/12/2021 |  | Planning and Zoning Application | 989 | 257 KB |  | 
| 03/22/2021 |  | Planning & Stormwater Fee's | 3225 | 277 KB |  | 
| 05/03/2019 |  | Variance Application | 1972 | 62 KB |  | 
| 05/03/2019 |  | Proposed Flood Hazards Determination Letter | 1472 | 369 KB |  | 
| 05/26/2016 |  | Records Request Form | 2404 | 127 KB |  | 
| Documents 1-19 of 19 | 
