The City of Millersville, Tennessee
The City of Millersville is focused on creating a prosperous future while preserving our history.
Document Center
Browse Documents
Documents 1-16 of 16 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
09/05/2024 | EMPLOYMENT APPLICATION | 108 | 567 KB | ||
08/08/2024 | Revised Agenda for Special Meeting on Monday, August 12, 2024, at Millersville City Hall | 678 | 40 KB | ||
10/11/2022 | Robertson County Crime Stoppers | 328 | |||
10/11/2022 | Sumner County Crime Stoppers | 969 | |||
07/20/2022 | City Meetings Video Archive | 542 | |||
04/05/2021 | Building Fees | 2197 | 222 KB | ||
03/22/2021 | Planning & Stormwater Fee's | 2688 | 153 KB | ||
12/28/2020 | Opt-Out link for CodeRed Notification | 467 | |||
12/02/2020 | BZA Meeting Dates 2021 | 1809 | 113 KB | ||
12/02/2020 | Planning Commission Meeting Dates 2021 | 1000 | 112 KB | ||
06/15/2020 | Local Code Red Emergency Notification System Sign-up | 965 | |||
05/19/2020 | Notice of Public Hearing | 665 | 24 KB | ||
04/06/2020 | Do Not Flush Wet Wipes | 1019 | 258 KB | ||
03/31/2020 | Sewer Cutoff 2 | 1022 | 109 KB | ||
10/15/2019 | 2019, October 15-Commission Meeting Agenda & Packet | 1213 | 9,716 KB | ||
01/25/2018 | Trees for Tennessee | 1336 | 258 KB |
Documents 1-16 of 16 |